Most Recent Castleton on Hudson Homes For Sale
| View All Castleton on Hudson Homes For Sale | ||
|
1 Primrose Ln, Castleton On Hudson, NY 12033 | $245,900 3 beds 2 baths |
|
15 Ransom Ave, Castleton On Hudson, NY 12033 | $159,900 2 beds 1 bath |
|
7 Circle Dr, Castleton On Hudson, NY 12033 | $249,900 3 beds 1 bath |
Real Estate Resources |
Castleton on Hudson Apartments
There are 20 apartments found in and near the Castleton on Hudson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings